SOFTWALK - Cushioned wide-fit shoes designed for sensitive and swollen feet
SOFTWALK - Cushioned wide-fit shoes designed for sensitive and swollen feet
Couldn't load pickup availability
Mix & Match – Only until midnight!
- 2 items | Extra 10% discount
- 3–4 items | Extra 15% discount
- 5–9 items | Extra 20% discount
- 10+ items | Extra 25% discount
The discount is automatically deducted at checkout – no further steps needed!
Description
Description
ALL-DAY COMFORT FOR SENSITIVE FEET
SOFTWALK extra wide diabetic shoes are designed to relieve pressure on swollen and sensitive feet. The memory foam insole provides soft cushioning while the wide fit supports natural movement. Ideal for daily walking comfort without tightness or irritation.

WHY PEOPLE LOVE SOFTWALK?
- Extra Wide Fit: Provides spacious comfort to reduce pressure on swollen feet
- Memory Foam Insole: Adapts to foot shape for soft, cushioned support
- Wide Toe Box: Allows natural toe spread for improved comfort
- Seamless Interior: Reduces friction and irritation for sensitive skin
- Everyday Comfort: Suitable for long hours of walking and standing

SPECIFICATIONS
- Product Type: Diabetic comfort walking shoes
- Fit: Extra wide design for swollen or sensitive feet
- Insole: Soft memory foam cushioning
- Toe Box: Wide design for natural toe movement
- Interior: Seamless lining for reduced irritation
WHAT'S IN THE BOX?
- 1 x pair of SOFTWALK extra wide diabetic shoes
| Size | US Men | US Women | UK | EU | Japan (in) | Last Sole Length (in) | Foot Circumference (in) | Instep Circumference (in) | Sole Width (in) |
|---|---|---|---|---|---|---|---|---|---|
| 36 | 4 | 5 | 3 | 35 | 9.1 | 9.3 | 9.5 | 9.9 | 3.4 |
| 37 | 4.5 | 5.5 | 3.5 | 36 | 9.3 | 9.4 | 9.6 | 10.0 | 3.5 |
| 38 | 5 | 6.5 | 4 | 37 | 9.4 | 9.6 | 9.7 | 10.1 | 3.5 |
| 39 | 5.5 | 7 | 4.5 | 37.5 | 9.6 | 9.8 | 9.8 | 10.2 | 3.6 |
| 40 | 6.5 | 8 | 5 | 38 | 9.8 | 10.0 | 10.0 | 10.4 | 3.6 |
| 41 | 7 | 8.5 | 6 | 39 | 10.0 | 10.2 | 10.1 | 10.5 | 3.7 |
| 42 | 7.5 | 9 | 6.5 | 40 | 10.2 | 10.4 | 10.2 | 10.6 | 3.7 |
| 43 | 8 | 9.5 | 7 | 40.5 | 10.4 | 10.6 | 10.3 | 10.7 | 3.7 |
| 44 | 8.5 | 10 | 7.5 | 41 | 10.6 | 10.8 | 10.4 | 10.8 | 3.8 |
| 45 | 9 | 10.5 | 8 | 42 | 10.8 | 11.0 | 10.6 | 10.9 | 3.8 |
| 46 | 10 | 11.5 | 8.5 | 43 | 11.0 | 11.2 | 10.7 | 11.1 | 3.9 |
| 47 | 10.5 | — | 9.5 | 43.5 | 11.2 | 11.4 | 10.9 | 11.3 | 3.9 |
| 48 | 11 | — | 10 | 44.5 | 11.4 | 11.6 | 11.0 | 11.4 | 4.0 |
| 49 | 11.5 | — | 10.5 | 45 | 11.6 | 11.8 | 11.1 | 11.5 | 4.0 |
| 50 | 12 | — | 11 | 46 | 11.8 | 12.0 | 11.3 | 11.7 | 4.1 |
| 51 | 13 | — | 11.5 | 47 | 12.2 | 12.2 | 11.4 | 11.8 | 4.1 |
| 53 | 13.5 | — | 12.5 | 48 | 12.3 | 12.3 | 11.6 | 12.0 | 4.2 |
| 55 | 14 | — | 13.5 | 49 | 12.5 | 12.5 | 11.8 | 12.2 | 4.4 |
Returns & Exchanges
Returns & Exchanges
Your satisfaction is important to us. If something does not fit or does not meet your expectations, you can exchange or return your order within 30 days.
Simply write to us at support@calendage.com, and our service team will be happy to help you.
- 24h Customer Support
- 1194+ Satisfied Customers
- Free Shipping

Rated 4.8/5 based on 10.000+ customers
CalendageOfficial
Tag us to be featured #CalendageOfficial